Opening Times: Mon - Sun 10AM - 07PM
Key Points:
Flood Light 100W Warm Night
Model No. | SSTPL 100W F L |
TECHNICAL SPECIFICATION | |
Power Factor ( coso) | >0.95 |
THD | <10% |
LED Driver Efficiency (n) | >90% |
Lumen output | 12,000 lm |
Working Input Voltage Range | (90-300)V AC |
LED color | Cool White |
Lght Beam Angle | 120º |
Led LIfe span | >50,000 working Hrs. |
Surge protection | 5 kv |
![]() |
SAI SOLAR TECHNOLOGY PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |